F1 Standings
2026 Formula 1 World Championship
Driver Championship
| # | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli K. Antonelli | 131 |
| 2 | George Russell G. Russell | 88 |
| 3 | Charles Leclerc C. Leclerc | 75 |
| 4 | Lewis Hamilton L. Hamilton | 72 |
| 5 | Lando Norris L. Norris | 58 |
| 6 | Oscar Piastri O. Piastri | 48 |
| 7 | Max Verstappen M. Verstappen | 43 |
| 8 | Pierre Gasly P. Gasly | 20 |
| 9 | Oliver Bearman O. Bearman | 18 |
| 10 | Liam Lawson L. Lawson | 16 |
| 11 | Franco Colapinto F. Colapinto | 15 |
| 12 | Isack Hadjar I. Hadjar | 14 |
| 13 | Carlos Sainz C. Sainz | 6 |
| 14 | Arvid Lindblad A. Lindblad | 5 |
| 15 | Gabriel Bortoleto G. Bortoleto | 2 |
| 16 | Esteban Ocon E. Ocon | 1 |
| 17 | Alexander Albon A. Albon | 1 |
| 18 | Nico Hulkenberg N. Hulkenberg | 0 |
| 19 | Valtteri Bottas V. Bottas | 0 |
| 20 | Sergio Perez S. Perez | 0 |
| 21 | Lance Stroll L. Stroll | 0 |
| 22 | Fernando Alonso F. Alonso | 0 |
Constructor Championship
| # | Constructor | Points |
|---|---|---|
| 1 | 219 | |
| 2 | 147 | |
| 3 | 106 | |
| 4 | 57 | |
| 5 | 35 | |
| 6 | 21 | |
| 7 | 19 | |
| 8 | 7 | |
| 9 | 2 | |
| 10 | 0 | |
| 11 | 0 |